Size Chart
Our bodies are all different shapes and sizes, so we can help you find the best fit using the size chart below.
This size chart contains Body Measurements to be used as a general guideline when selecting your size, it does not take into account your personal fit preference or garment ease.
If you are unsure about which size to order, we are more than happy to assist you. Please email us at marisol@soneradesign.com.
Please see our "Measuring Guide" for tips on how to take your measurements.
Size | Numeric | Bust | Natural Waist | Hip |
XS | 0P | 32" | 25" | 35" |
XS | 2P | 33" | 26" | 36" |
S | 4P | 34" | 27" | 37" |
S | 6P | 35" | 28" | 38" |
M | 8P | 36" | 29" | 39" |
M | 10P | 37.5" | 30.5" | 40.5" |
L | 12P | 39" | 32" | 42" |
L | 14P | 40.5" | 33.5" | 43.5" |
XL | 16P | 42" | 35" | 45" |
XL | 18P | 44" | 37" | 47" |
*Please see product page for detailed information and garment measurements.